ASUS Republic of Gamers (ROG) announces the new ROG Strix SCAR and Strix G lineup of gaming laptops, with brand new designs for the Strix SCAR 16, Strix SCAR 18, Strix G16, and Strix G18, and updated internals for the Strix SCAR 17 and Strix G17.
Combined with ROG’s Nebula and Nebula HDR displays and an updated Intelligent Cooling thermal solution, these laptops are prepared to power victories among esports pros and gaming enthusiasts alike.
Top Of The Line CPUs & GPUs

The ROG Strix series is powered by the latest chips from Intel, AMD, and NVIDIA. The Strix SCAR 16 and 18 feature up to an Intel Core ™ i9-13980HX processor with 24 cores and 32 threads, alongside up to an NVIDIA ® GeForce RTX 4090 Laptop GPU capable of up to 175 watts, for a total system power of 240 W.
The Strix G16 and G18 are powered by up to an Intel Core ™ i9-13980HX CPU and an NVIDIA GeForce RTX 4080 Laptop GPU with up to 175 W of power using Dynamic Boost.
The 2023 Strix SCAR 17 comes equipped with up to an AMD Ryzen 9 Zen 4 processor, plus up to an NVIDIA GeForce RTX ™ 4090 Laptop GPU, while the Strix G17 packs up to an NVIDIA GeForce RTX ™ 4070 Laptop GPU alongside the same
processor.
Upgraded Intelligent Cooling
ROG’s Intelligent Cooling gets an upgrade in the redesigned 16- and 18-inch Strix laptops, featuring ROG’s Tri-Fan Technology first introduced on the 2022 Flow X16.
In addition, ROG had taken the full-width heatsink from the Flow X16 and enlarged it for the 2023 Strix SCAR 16, Strix SCAR 18, Strix G16, and Strix G18. This larger heatsink increases surface area for heat dissipation by up to 92.23% compared
with 2022 models.
Combined with Conductonaut Extreme liquid metal on both the CPU and GPU with 7
heat pipes, ROG’s new solution allows for higher-than-ever TGPs for this year’s next-gen CPUs and GPUs.
Eye-Popping Nebula Displays

2023’s new 16-inch and 18-inch Strix machines is also available with one of ROG’s groundbreaking Nebula displays, ensuring a fast, bright, vivid image that surpasses typical gaming laptops for a truly immersive experience. Nebula displays require high refresh rates with a response time of 3ms or less, at least 500 nits of brightness, and 100% coverage of the DCI-P3 color space. All 2023 ROG Strix machines are available with up to QHD 240 Hz displays.
The Strix SCAR 16, however, is also available with a beautiful Nebula HDR display with a Mini LED panel containing 1,024 individual zones. Combined with up to 1100 nits of peak brightness, this display provides extraordinary HDR picture quality in one of the year’s most powerful gaming laptops.
Pricing & Availability

Please contact your local ASUS representative for further pricing and availability information.
Specifications
ROG Strix SCAR 16 and SCAR 18 (2023)
Processor | Up to 13th Gen Intel® Core™ i9-13980HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4090 Laptop GPU GDDR6 16 GBTGP 150 W (175 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | SCAR 16: QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, Mini LED panel with G-SYNC® and Dolby Vision®, Pantone® Validated SCAR 18:FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC and Dolby Vision®QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 2 x 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboardPer key RGB with Aura SyncNumberPad (16-inch model only) |
Audio | 4 x speakers, high-performance speaker support Dolby Atmos®Hi-Res AudioTwo-Way AI Noise Cancelation |
WiFi / Bluetooth | Wi Fi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4 and Power Delivery1 x USB Type-C® with Thunderbolt™ 4 1 x RJ-45 (LAN 2.5 Gbps) 1 x HDMI® 2.11 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh |
Dimensions | SCAR 16: 354 x 264 x 22.6 ~ 30.4 mm SCAR 18: 399 x 294 x 23.1 ~ 30.8 mm |
Weight | SCAR 16: 2.5 kg SCAR 18: 3.1 kg |
ROG Strix G16 and G18 (2023)
Processor | Up to 13th Gen Intel® Core™ i9-13980HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4080 Laptop GPU GDDR6 16 GBTGP 150 W (175 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | G16: FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated G18: FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard4-Zone & Per key RGB with Aura Sync (varies according to region)NumberPad (optional for 16-inch model only) |
Audio | 2x speakers, high-performance speaker support Dolby Atmos®Hi-Res AudioTwo-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4 and Power Delivery1 x USB Type-C® with Thunderbolt™ 4 1 x RJ-45 (LAN 1 Gbps) (LAN 2.5 Gbps for RTX4080 GPU model only) 1 x HDMI® 2.11 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh (RTX 40 series) / 64 Wh (RTX3050 6 GB) |
Dimensions | G16: 354 x 264 x 22.6 ~ 30.4 mm G18: 399 x 294 x 23.1 ~ 30.8 mm |
Weight | G16: 2.5 kg G18: 3.1 kg |
ROG Strix SCAR 17 (2023)
Processor | Up to the latest AMD Ryzen™ 9 Zen 4 processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4090 Laptop GPU GDDR6 16 GBTGP 175 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | QHD 240 Hz / 3 ms, DCI-P3 100%, IPS-level panel with G-SYNC® and Dolby Vision® HDR |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 Performance SSD |
Keyboard | Backlit chiclet keyboardPer key RGB with Aura Sync |
Audio | Smart Amp speakersDolby Atmos®Hi-Res AudioTwo-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4, with G-SYNC® support, and Power Delivery 3.01 x USB 3.2 Gen2 Type-C® with DisplayPort™ 1.4 with G-SYNC support1 x RJ-45 (LAN 2.5 Gbps) 1 x HDMI® 2.11 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh |
Dimensions | 395 x 282 x 23.4 ~ 28.3 mm |
Weight | 3 kg |
