The iPhone 14 series was announced lately and I’m sure many of you are trying to get your hands on one. As well as you guys may prefer to buy it at retail price from Machines, Switch or IT World; we do save quite a bit when buying the device along with your telco postpaid plans.
I mean, you would still need to be on a Telco plan anyways. So this very thrifty consumer here is going to sum up a simple comparison of which variant is cheapest to get from which Telco in Malaysia. Yes, I know they have other plans that you might be on already and the price of the phone might be cheaper or more expensive depending on which package you are on. But it doesn’t hurt to compare right? You might not be tempted to change your Telco service but at least we got the total sum you need to pay for right here for your reference.
Upfront iPhone 14 Payment With 24 Months Postpaid Contract
So here’s a comparison for the lowest postpaid plan with a 24 months contract and a subsidized up front phone payment.
U Mobile
Variant | Storage | Postpaid | Phone | Total |
iPhone 14 | 128GB | 98 | 3109 | 5461 |
256GB | 98 | 3559 | 5911 | |
512GB | 98 | 4469 | 6821 | |
iPhone 14 Plus | 128GB | 98 | 3559 | 5911 |
256GB | 98 | 4019 | 6371 | |
512GB | 98 | 4929 | 7281 | |
iPhone 14 Pro | 128GB | 98 | 4109 | 6461 |
256GB | 98 | 4559 | 6911 | |
512GB | 98 | 5469 | 7821 | |
1TB | 98 | 6379 | 8731 | |
iPhone 14 Pro Max | 128GB | 98 | 4559 | 6911 |
256GB | 98 | 5019 | 7371 | |
512GB | 98 | 5929 | 8281 | |
1TB | 98 | 6839 | 9191 |
Maxis
Variant | Storage | Postpaid | Phone | Total |
iPhone 14 | 128GB | 128 | 2895 | 5967 |
256GB | 128 | 3350 | 6422 | |
512GB | 128 | 4259 | 7331 | |
iPhone 14 Plus | 128GB | 128 | 2918 | 5990 |
256GB | 128 | 3372 | 6444 | |
512GB | 128 | 4281 | 7353 | |
iPhone 14 Pro | 128GB | 128 | 3895 | 6967 |
256GB | 128 | 4350 | 7422 | |
512GB | 128 | 5259 | 8331 | |
1TB | 128 | 6168 | 9240 | |
iPhone 14 Pro Max | 128GB | 128 | 4350 | 7422 |
256GB | 128 | 4804 | 7876 | |
512GB | 128 | 5713 | 8785 | |
1TB | 128 | 6623 | 9695 |
Celcom
Variant | Storage | Postpaid | Phone | Total |
iPhone 14 | 128GB | 98 | 3111 | 5463 |
256GB | 98 | 3566 | 5918 | |
512GB | 98 | 4475 | 6827 | |
iPhone 14 Plus | 128GB | 98 | 3566 | 5918 |
256GB | 98 | 4020 | 6372 | |
512GB | 98 | 4929 | 7281 | |
iPhone 14 Pro | 128GB | 98 | 4111 | 6463 |
256GB | 98 | 4566 | 6918 | |
512GB | 98 | 5020 | 7372 | |
1TB | 98 | 6384 | 8736 | |
iPhone 14 Pro Max | 128GB | 98 | 4566 | 6918 |
256GB | 98 | 5020 | 7372 | |
512GB | 98 | 5929 | 8281 | |
1TB | 98 | 6839 | 9191 |
Digi
Variant | Storage | Postpaid | Phone | Total |
iPhone 14 | 128GB | 90 | 3528 | 5688 |
256GB | 90 | 3960 | 6120 | |
512GB | 90 | 4824 | 6984 | |
iPhone 14 Plus | 128GB | 90 | 3960 | 6120 |
256GB | 90 | 4382 | 6542 | |
512GB | 90 | 5346 | 7506 | |
iPhone 14 Pro | 128GB | 120 | 4482 | 7362 |
256GB | 120 | 4914 | 7794 | |
512GB | 120 | 5778 | 8658 | |
1TB | 120 | 6642 | 9522 | |
iPhone 14 Pro Max | 128GB | 120 | 4914 | 7794 |
256GB | 120 | 5346 | 8226 | |
512GB | 120 | 6210 | 9090 | |
1TB | 120 | 7074 | 9954 |
Installment iPhone 14 Payment With 24 Months Postpaid Contract
If you don’t want to fork up a lump sum of money for the phone and prefer to pay in installments along with your postpaid plans, here’s the comparison in price.
U Mobile
Variant | Storage | Postpaid | Installment | Phone Total | Total |
iPhone 14 | 128GB | 98 | 149 | 3576 | 5928 |
256GB | 98 | 168 | 4032 | 6384 | |
512GB | 98 | 206 | 4944 | 7296 | |
iPhone 14 Plus | 128GB | 98 | 168 | 4032 | 6384 |
256GB | 98 | 187 | 4488 | 6840 | |
512GB | 98 | 224 | 5376 | 7728 | |
iPhone 14 Pro | 128GB | 98 | 190 | 4560 | 6912 |
256GB | 98 | 209 | 5016 | 7368 | |
512GB | 98 | 247 | 5928 | 8280 | |
1TB | 98 | 285 | 6840 | 9192 | |
iPhone 14 Pro Max | 128GB | 98 | 209 | 5016 | 7368 |
256GB | 98 | 228 | 5471 | 7824 | |
512GB | 98 | 266 | 6384 | 8736 | |
1TB | 98 | 304 | 7296 | 9648 |
Maxis
Variant | Storage | Postpaid | Installment | Phone Total | Total |
iPhone 14 | 128GB | 128 | 146 | 3504 | 6576 |
256GB | 128 | 165 | 3960 | 7032 | |
512GB | 128 | 203 | 4872 | 7944 | |
iPhone 14 Plus | 128GB | 128 | 165 | 3960 | 7032 |
256GB | 128 | 184 | 4416 | 7488 | |
512GB | 128 | 221 | 5304 | 8376 | |
iPhone 14 Pro | 128GB | 128 | 187 | 4,488 | 7,560 |
256GB | 128 | 206 | 4,944 | 8,016 | |
512GB | 128 | 244 | 5,856 | 8,928 | |
1TB | 128 | 282 | 6,768 | 9,840 | |
iPhone 14 Pro Max | 128GB | 128 | 206 | 4944 | 8016 |
256GB | 128 | 225 | 5400 | 8472 | |
512GB | 128 | 263 | 6312 | 9384 | |
1TB | 128 | 301 | 7224 | 10296 |
Celcom
Variant | Storage | Postpaid | Installment | Phone Total | Total |
iPhone 14 | 128GB | 98 | 149 | 3576 | 5928 |
256GB | 98 | 165 | 4032 | 6384 | |
512GB | 98 | 203 | 4944 | 7296 | |
iPhone 14 Plus | 128GB | 98 | 165 | 4032 | 6384 |
256GB | 98 | 187 | 4488 | 6840 | |
512GB | 98 | 225 | 5400 | 7752 | |
iPhone 14 Pro | 128GB | 98 | 191 | 4584 | 6936 |
256GB | 98 | 209 | 5016 | 7368 | |
512GB | 98 | 247 | 5928 | 8280 | |
1TB | 98 | 285 | 6840 | 9192 | |
iPhone 14 Pro Max | 128GB | 98 | 210 | 5040 | 7392 |
256GB | 98 | 228 | 5472 | 7824 | |
512GB | 98 | 364 | 8736 | 11088 | |
1TB | 98 | 402 | 9648 | 12000 |
Where To Buy?
After much comparison among each telco’s plan for the iPhone 14 series, U Mobile has the cheapest phone + postpaid package if you want to pay for the phone upfront. However, if you just want to solely compare the iPhone prices they are offering, Maxis has the best deals for you there.
For those who want to pay by installment, U Mobile has the best device + postpaid deals for the iPhone 14, iPhone 14 Plus and the iPhone 14 Pro Max. Some of these are priced the same over at Celcom. If you want to compare phone prices only, Maxis again has the best deal among the Telco’s.
Well, if you do not want to be tied to the telco you can always go back to Apple Authorized stores out there like Machines, Switch, iTworld etc. Both one off payment and installment payments are available on those platforms as well. You also have your always online Shopee and Lazada stores to pre-order your all new iPhone 14. Well, that’s if there are still stocks available. So be quick, and grab it before they are gone!