We’ve been waiting for the Playstation 5 Malaysia price, and Sony Interactive Entertainment Singapore Private Limited (SIES) today finally announced that the PlayStation®5 (PS5™) will be launched in Malaysia on 11th December 2020.
Playstation 5 Malaysia Price

Both PS5 models use the same custom processor with integrated CPU and GPU for high-fidelity graphics up to 4K, as well as the same ultra-high speed SSD with integrated I/O that will deliver lightning-fast loading. Both PS5 models also offer a deepened sense of immersion through the DualSense Wireless Controller and 3D audio capabilities, so players will enjoy the same transformative gameplay experiences regardless of which PS5 they choose.
Pricing And Availability
For the Playstation 5 Malaysia Price, the PS5 Digital Edition will be available at a recommended retail price (RRP) of MYR 1,869, and PS5 with an Ultra HD Blu-ray™ disc drive will be available at a recommended retail price (RRP) of MYR 2,299.
Pre-orders will be available starting tomorrow, Thursday, 12th November 2020. Start time for online and offline pre-orders varies depending on the retailers’ operation hours. Please see participating retailers list in the appendix.
With titles such as Marvel’s Spider-Man: Miles Morales, Call of Duty: Black Ops Cold War, and Demon’s Souls, the breadth of unique gaming experiences coming to PS5 represent the best line-up in PlayStation history. Exclusive titles from SIE Worldwide Studios will be priced at launch ranging from MYR 209 to MYR 299 on the PS5.
Accessories for the Playstation 5 Malaysia Price, here’s the list of prices for the accessories that will launch alongside the PS5 console as announced by SIE:
DualSense™ Wireless Controller (standalone) RM349 PULSE 3D™ wireless headset RM469 HD Camera RM279 Media Remote RM149 DualSense™ Charging Station RM149
For more information, please visit: https://www.playstation.com/ps5.
PlayStation 5 Launch Day Games from SIE Worldwide Studios
- Astro’s Playroom (Japan Studio) – pre-installed on PS5
- Demon’s Souls (Bluepoint Games / Japan Studio) – MYR 299 (SRP)
- Marvel’s Spider-Man: Miles Morales (Insomniac Games) – MYR 209 (SRP)
- Marvel’s Spider-Man: Miles Morales Ultimate Edition (Insomniac Games) – MYR 299 (SRP)
- Sackboy A Big Adventure (Sumo Digital / XDEV) – MYR 249 (SRP)
PlayStation®5 Specifications
CPU | x86-64-AMD Ryzen™ “Zen 2” 8 Cores / 16 Threads Variable frequency, up to 3.5 GHz |
GPU | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB 448GB/s Bandwidth |
SSD | 825GB 5.5GB/s Read Bandwidth (Raw) |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAV BD-ROM (25G/50G) ~8xCAV BD-R/RE (25G/50G) ~8xCAV DVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTech |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (width x height x depth) (excludes largest projection, excludes Base PS5 Digital Edition: Approx. 390mm x 92mm x 260mm (width x height x depth) (excludes largest projection, excludes Base) |
Weight | PS5: 4.5kg PS5 Digital Edition: 3.9kg |
Power | PS5: 350W PS5 Digital Edition: 340W |
Input/Output | USB Type-A port (Hi-Speed USB) USB Type-A port (Super-Speed USB 10Gbps) x2 USB Type-C® port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) IEEE 802.11 a/b/g/n/ac/ax Bluetooth® 5.1 |
DualSense™ Wireless Controller Specifications
Dimensions | Approx. 160mm x 66mm x 106mm (excludes largest projection) (width x height x depth) | |
Weight | Approx. 280g | |
Buttons | PS button, Create button, Options button, Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square), R1/L1 button, R2/L2 button (with Trigger Effect) Left stick / L3 button, Right stick / R3 button, Touch Pad button, MUTE button | |
Touch Pad | 2 Point Touch Pad, Capacitive Type, Click Mechanism | |
Motion Sensor | SIXAXIS motion sensing system (three-axis gyroscope + three-axis accelerometer) | |
Audio | Built-in Microphone Array, Built-in Mono Speaker, Stereo Headset Jack Output : 48kHz/16bit, Input : 24kHz/16bit | |
Feedback | Trigger Effect (on R2/L2 button), Vibration (haptic feedback by dual actuators), Indicators (Light bar / Player indicator / MUTE status) | |
Ports | USB Type-C® port (Hi-Speed USB), Stereo Headset Jack, Charging Terminals | |
Communication Wireless | Bluetooth® Ver5.1 | |
Wired | USB connection (HID, Audio) | |
Battery Type | Built-in rechargeable lithium-ion battery | |
Voltage | DC 3.65V | |
Capacity | 1,560mAh |
Participating Retailers:
Retailers | |
1 | SONY STORE KLCC |
2 | SONY STORE THE CURVE |
3 | ALFA GAME CENTRE |
4 | CK MULTIMEDIA SYSTEM |
5 | GAMER’S HIDEOUT SDN BHD |
6 | GAMING GADGETS SDN BHD |
7 | HEAVYARM U GARAGE STORE |
8 | HG TIME ENTERPRISE |
9 | IMPULSE INTERNET CAFE & BISTRO SDN |
10 | MAGICGATE TECHNOLOGY SDN BHD |
11 | MANOPANIQ MANAGEMENT |
12 | MAXLINK INTEGRATED SDN BHD |
13 | MICKY TRADING |
14 | MISSION WORLD ENTERPRISE |
15 | TINYROBOT SDN BHD |
16 | ALL IT HYPERMARKET SDN BHD |
17 | PINEAPPLE COMPUTER SYSTEMS SDN BHD |
18 | SONY CENTRE IMAGO |
19 | SONY CENTRE MID VALLEY SOUTHKEY |
20 | SONY CENTRE SUNWAY PYRAMID |
21 | SONY CENTRE MID VALLEY MEGAMALL |
22 | SONY CENTRE KARAMUNSING |
23 | SONY CENTRE IOI CITY MALL |
24 | SONY CENTRE LOW YAT PLAZA |
25 | SONY CENTRE VIVACITY |
26 | SONY CENTRE QUEENSBAY MALL |
27 | SONY CENTRE IPOH PARADE |
