MSI has also announced the MSI GS66 Stealth and GE66 Raider gaming laptops that will feature Intel’s 10th generation Comet Lake H chips and Nvidia’s GeForce RTX SUPER GPUs. These were announced alongside the MSI Creator series that were made more for content creators.
MSI GS66 Stealth

The MSI GS66 Stealth first made its appearance at CES 2020. Featuring Intel’s 10th generation Comet Lake H chips and Nvidia’s GeForce RTX SUPER GPUs, it is bound to deliver performance. MSI will be offering the GS66 with several display options:
- 1080p – 300Hz Refresh Rate
- 1080p – 240Hz Refresh Rate
- 1080p – 144Hz Refresh Rate

The 15.6-inch MSI GS66 Stealth will sport a Core i7-10750H and a GeForce RTX 2060. Not only that, MSI will also offer the GS66 Stealth with Intel’s new 8-core Core i7-10980HK and a GeForce RTX 2070 Super Max-Q variant. That configuration will feature 32GB of RAM, Windows 10 Pro, and a 1TB SSD.
Finally, the MSI GS66 Stealth series is finally getting better upgradability when it comes to storage. There are now two SO-DIMM slots and two M.2 slots.
MSI GE66 Raider

As for the GE66 Raider, it has gone for a more drastic makeover. There is now an RGB light bar on the front of the laptop. That’s 16.7 million colours glaring right at you. Apart from latest Intel and Nvidia offerings, gamers can also choose to pack their GE series with a 300Hz refresh rate display. Battery wise, the GE66 now runs on a 99.9 watt hour battery instead of a 51 watt hour battery. The MSI GE66 is packed with up to 32GB of RAM, a UHS-III SD card reader, and 1TB NVMe SSD.
Pricing and Availability
Model | GS66 Stealth 10SG-072MY | GS66 Stealth 10SF-075MY | GS66 Stealth 10SE-076MY | GF63 Thin GF63 10SCXR-047MY |
Processor | 10th Gen. Intel® Core™ i9-10980HK+HM470 | 10th Gen. Intel® Core™ i9-10980HK+HM470 | 10th Gen. Intel® Core™ i9-10750HK+HM470 | 10th Gen. Intel® Core™ i9-10750HK+HM470 |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ with Max-Q design 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 SUPER™ with Max-Q design 8GB GDDR6 | NVIDIA® GeForce® RTX 2060 6GB GDDR6 | NVIDIA® GeForce® GTX 1650 Max Q, GDDR6 4GB |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Display | 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, Thin Bezel, close to 100%sRGB | 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, Thin Bezel, close to 100%sRGB | 15.6″ Full HD (1920×1080), 240 Hz Refresh Rate, Thin Bezel, close to 100%sRGB | 15.6″ Full HD (1920×1080), IPS level with ultra-thin bezel panel. |
Storage | 2TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe SSD |
Memory | DDR IV 16GB*2 (2666MHz) | DDR IV 8GB*2 (2666MHz) | DDR IV 8GB*2 (2666MHz) | DDR IV 8GB (2666MHz) |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries | Gaming Keyboard with pure red color backlight |
Dimension | 358.3(W) x 248(D) x 19.8(H)mm | 358.3(W) x 248(D) x 19.8(H)mm | 358.3(W) x 248(D) x 19.8(H)mm | 359(W) x 254(D) x 21.7(H) mm |
Price | RM16,999 | RM13,999 | RM8,399 | RM4,399 |
