Announced few months back, Asus ROG Zephyrus S17, S15, and M15 are now officially available for purchase for the Malaysian market. The ROG Zephyrus S17 and S15 will take on the higher-end market, whereas the M15 will be catered for a more affordable price segment.
ROG Zephyrus S17

To recap, the new Zephyrus S17 features a 17.3-inch FHD display that comes complete with 300Hz refresh rate and 3ms response time. Powered by 10th generation Intel Core i7, it is also paired with an Nvidia GeForce RTX 2080 SUPER GPU. Its display is also Pantone validated and has GPU switch benefits like the Zephyrus Duo 15 and S15 model.
The Zephyrus S17 includes a full desktop-style keyboard with per-key RGB LED backlighting. The numberpad is positioned on the right side, with both a touchpad and a numeric keypad combo. There is also an integrated volume roller complete with backlight brightness. To cool the Zephyrus S17 down, it also uses the AAS system that opens a large intake vent beneath the system when the lid is raised.
ROG Zephyrus S15

Measuring only 18.9mm thin, the new Zephyrus S15 is packed with serious firepower. Running on an Nvidia GeForce RTX 2080 SUPER GPU, it comes paired with a 15.6-inch FHD display that has a 300 Hz refresh rate with 3 ms response time. Apart from that, it also has G-Sync technology, and Liquid Metal cooling.
The Zephyrus S15 also has honeycomb reinforcements under the palm rest to keep it sturdy and resistant to flex, with soft-touch paint adding a smooth, fingerprint-resistant finish. On the inside, there are two M.2 SSDs that can be configured in RAID 0, as well as support for Thunderbolt 3.
ROG Zephyrus M15

The ROG Zephyrus M15 is the more affordable option of the bunch, and it offers the latest 10th generation Intel Core i7 processor. That’s 8 cores and 16 threads of power underneath the 15.6-inch display. Gamers will have the option to choose from a 240Hz or 144Hz refresh rate FHD panel, or a 4K UHD panel. In terms of graphics prowess, gamers can choose to fit the Zephyrus M15 from a Nvidia GeForce GTX 1660 Ti up to a RTX 2070 GPU.
The Zephyrus M15 is made with magnesium alloy and finished with a classy, soft-touch skin. An ESS Sabre DAC drives a clear, powerful audio signal, and with two easily accessible M.2 slots, it packs the storage capacity to fit creative work alongside a loaded gaming library. The Zephyrus M15 offers a complete connectivity payload, including Thunderbolt 3, dual display outputs, and enough USB ports to connect a mouse, gamepad, and external storage.
Pricing and Availability

Zephyrus S17 | Zephyrus S17 | Zephyrus S15 | Zephyrus S15 | Zephyrus M15 | |
Model Name | GX701L-XSHG043T | GX701L-WSHG043T | GX502L-XSHF042T | GX502L-XSHF042T | GU502L-UAZ087T |
Price | RM16,999 | RM13,999 | RM15,499 | RM10,499 | RM6,999 |
Design | Metal Black | Metal Black | Metal Black | Metal Black | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 | NVIDIA® GeForce® RTX 2080 SUPER™ Max-Q 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 | NVIDIA® GeForce® GTX 1660Ti GDDR6 6GB |
Memory | DDR4 3200 16G*2 | DDR4 3200 16G*2 | DDR4 3200 16G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 |
Total memory slot | 1 soldered +1 slot | 1 soldered +1 slot | 1 soldered +1 slot | 1 soldered +1 slot | 1 soldered +1 slot |
Storage | M.2 NVMe PCIe Gen3x4 1TB SSD | M.2 NVMe PCIe Gen3x4 1TB SSD | M.2 NVMe PCIe 3.0 x4 512GB + 512GB SSD with RAID 0 support | M.2 NVMe PCIe 3.0 x4 512GB 1TB SSD | M.2 NVMe PCIe 3.0 1TB SSD |
HDD | N/A | N/A | N/A | N/A | N/A |
Total M.2 slot | 2 | 2 | 2 | 2 | 2 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone® Validated, G-SYNC™ | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB, Pantone® Validated |
Refresh Rate | 300Hz | 300Hz | 300Hz | 300Hz | 240Hz |
Response Time | 3ms | 3ms | 3ms | 3ms | 3ms |
sRGB | 100% | 100% | 100% | 100% | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes | Yes | Yes | Yes | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W | 240W Power Adaptor Support Type-C PD 3.0 up to 65W | 240W Power Adaptor Support Type-C PD 3.0 up to 65W | 240W Power Adaptor Support Type-C PD 3.0 up to 65W | 230W power adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.6kg | 2.6kg | 2.0kg | 2.0kg | 1.9kg |
Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter | ROG Backpack, ROG Impact Mouse + 65W PD adapter | ROG Backpack, ROG Impact Mouse + 65W PD adapter | ROG Backpack + 65W PD adapter |
