Catered for the eSports market, the ASUS ROG Strix SCAR 15 features the latest 10th generation Intel Core processors, with Nvidia RTX GPUs, and a crazy 240Hz refresh rate display as standard.
Asus ROG Strix SCAR 15


Model Name | G732L-XSHG068T | G732L-WEV054T | G732L-VEV048T | G532L-WSHF083T | G532L-WAZ085T | G532L-VAZ069T |
Price | RM14,499 | RM8,299 | RM7,499 | RM9,499 | RM7,999 | RM7,499 |
Design | Metal Black | Metal Black | Metal Black | Metal Black | Metal Black | Metal Black |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | NVIDIA® GeForce® RTX 2080 SUPER™ 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 GDDR6 8GB | NVIDIA® GeForce® RTX 2060 GDDR6 6GB | NVIDIA® GeForce® RTX 2070 SUPER™ 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 GDDR6 8GB | NVIDIA® GeForce® RTX 2060 GDDR6 6GB |
Memory | DDR4 3200 16G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*2 |
Total memory slot | 2 | 2 | 2 | 2 | 2 | 2 |
Storage | M.2 NVMe PCIe SSD 512G+512G with RAID 0 support | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 512G+512G with RAID 0 support | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A | N/A | N/A | N/A | N/A | N/A |
Total M.2 slot | 3 | 3 | 3 | 3 | 3 | 3 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB | 17.3-inch Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 17.3-inch Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB |
Refresh Rate | 300Hz | 144Hz | 144Hz | 300Hz | 240Hz | 240Hz |
Response Time | 3ms | 3ms | 3ms | 3ms | 3ms | 3ms |
sRGB | 100% | 100% | 100% | 100% | 100% | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes | Yes | Yes | Yes | Yes | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel® Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 280W power adaptor | 230W power adaptor | 230W power adaptor | 230W power adaptor | 230W power adaptor | 230W power adaptor |
Weight | 2.9kg | 2.9kg | 2.9kg | 2.57kg | 2.57kg | 2.57kg |
Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Gladius II Mouse | ROG Backpack + ROG Impact Mouse | ROG Backpack + ROG Impact Mouse | ROG Backpack + ROG Impact Mouse | ROG Backpack + ROG Impact Mouse | ROG Backpack + ROG Impact Mouse |
Availability | End of Sep | Available now | Early Sep. | Early Sep. | Available now | Available now |
The Asus ROG Strix SCAR 15 is powered by a 10th generation i7-10875H processor, paired with 16GB of DDR-3200MHz RAM. For its display, there is a 15.6-inch FHD display with an insane 240Hz refresh rate. It even has a low 3ms response time that is definitely more than enough for the eSports scene. It even 100% of the sRGB colour gamut.
In terms of graphic performance, the ASUS ROG Strix SCAR 15 runs up to Nvidia’s GeForce RTX2070 graphics card. Connectivity wise, it also features Wi-Fi 6 technology complete with Rangeboost technology and Bluetooth 5.0.
To increase speed, it even has a 1TB NVMe SSD within the laptop. To further expand storage capacity, there is also an additional SSD slot onboard.
As announced before, all gaming laptops from ASUS’ 2020 ROG lineup will have Thermal Grizzly’s Conductonaut cooling solution integrated right in. That’s liquid metal we’re talking about here.
On top of that, the ASUS ROG Strix SCAR 15 also has the Keystone II technology integrated to let you quickly launch apps, unlock a hidden Shadow Drive and more, just by docking the Keystone device.
Pricing and Availability
The Asus ROG Strix SCAR 15 will be available from RM7,499. As for the larger Strix SCAR 17 model, it will be available from RM7,499 as well. Apart from the ASUS ROG Strix SCAR 15, ASUS also debuted the Asus Zephyrus S17, S15, as well as the more affordable M15.
